KVM refresh rates: 4K60 to 4K240.
A KVM can pass a high-refresh signal only when the computer, output, adapter, KVM, every cable and the monitor support the same timing. An “8K” label does not prove 4K240, 3440×1440 or 5120×1440.
Product evidence last checked 23 August 2026. Specifications assessed, not physically tested.
The direct answer
4K60 is widely documented in the current catalogue. 4K120 and 4K144 need the exact single- or multi-display timing, not only a connector version. 4K240 is published for only a small set of current products and remains a complete-chain check. Display Stream Compression (DSC), monitor-setting retention (EDID), HDR and VRR are separate capabilities.
What each 4K target requires
These are qualification rules, not claims that every product at a higher headline ceiling supports every lower mode.
| Target | Evidence needed | Common buying error |
|---|---|---|
| 4K at 60Hz | An explicit 3840×2160 at 60Hz mode for the required number of displays. | Assuming a dual-monitor KVM can run 4K60 on both outputs when only a single-display maximum is stated. |
| 4K at 120Hz | The exact monitor count at 120Hz, plus host, adapter and cable bandwidth. | Treating DisplayPort 1.4 or HDMI 2.1 as proof without checking the implemented bandwidth and DSC path. |
| 4K at 144Hz | A published 4K144 timing for single or multiple displays as required, with DSC conditions where stated. | Using a single-display 4K144 claim for a dual 4K144 desk. |
| 4K at 240Hz | An explicit 4K240 mode and a proven end-to-end DSC, colour, HDR and VRR path. | Inferring 4K240 from an 8K60 headline or from the monitor working directly with one computer. |
Published high-refresh product evidence
Products whose recorded manufacturer evidence gives a single-display 4K ceiling of at least 120Hz. “Not confirmed” remains an unresolved capability, not a negative claim.
| Product | Host video | Published 4K ceiling | DSC condition | EDID | HDR | VRR | Evidence |
|---|---|---|---|---|---|---|---|
| TESmart HKS202-M24Checked 22 August 2026 | HDMI 2.1 | 240Hz single · 144Hz multi | Required above 120Hz | Confirmed | Confirmed | Confirmed | Primary source |
| TESmart HDK202-M24Checked 12 August 2026 | HDMI 2.1 / DisplayPort 1.4 | 240Hz single · 144Hz multi | Required above 120Hz | Confirmed | Confirmed | Confirmed | Primary source |
| TESmart DKS202-M24Checked 22 August 2026 | DisplayPort 1.4 | 240Hz single · 144Hz multi | Required above 120Hz | Confirmed | Confirmed | Confirmed | Primary source |
| UGREEN DisplayPort KVM Switch 2-in-1-out (8K)Checked 12 August 2026 | DisplayPort 1.4 | 240Hz | Conditions unverified above 120Hz | No | Confirmed | Not confirmed | Primary source |
| AV Access iDock D23Checked 12 August 2026 | 3 × DisplayPort 1.4a per computer | 165Hz single · 165Hz multi | Required above 120Hz | No | Confirmed | Confirmed | Primary source |
| StarTech.com P2CDD143-KVM-SWITCHChecked 12 August 2026 | 2 × DisplayPort 1.4 per computer | 144Hz single · 144Hz multi | Required above 120Hz | Not confirmed | Confirmed | Not confirmed | Primary source |
| ATEN US3311 Duo FlexChecked 12 August 2026 | 2 × USB-C (DisplayPort 1.4 Alt Mode) | 144Hz | Not stated | Confirmed | Not confirmed | Not confirmed | Primary source |
| Sabrent SB-TB4KChecked 12 August 2026 | 2 × Thunderbolt 4 / USB-C with DP Alt Mode | 144Hz single · 60Hz multi | Required above 120Hz | Confirmed | Not confirmed | Confirmed | Primary source |
| TESmart DKS403-M24Checked 23 August 2026 | 3 × DisplayPort 1.4 per computer | 144Hz single · 144Hz multi | Required above 120Hz | Confirmed | Not confirmed | Not confirmed | Primary source |
| TESmart TKS202-X4Checked 12 August 2026 | Thunderbolt 4 / USB-C | 120Hz single · 120Hz multi | Not stated | Confirmed | Not confirmed | Not confirmed | Primary source |
| Level1Techs DisplayPort 1.4 single-monitor, 2-computer KVMChecked 12 August 2026 | DisplayPort 1.4 | 120Hz | Not stated | No | Not confirmed | Not confirmed | Primary source |
| Level1Techs DisplayPort 1.4 dual-monitor, 4-computer KVMChecked 12 August 2026 | 2 × DisplayPort 1.4 per computer | 120Hz single · 120Hz multi | Not stated | No | Not confirmed | Not confirmed | Primary source |
3440×1440 and 5120×1440 need exact evidence
Ultrawide timings are not interchangeable with 4K or 8K. The table includes only products with an explicit recorded 3440×1440 or 5120×1440 outcome; 5120×2160 5K2K is a different timing again.
| Product | 3440×1440 | 5120×1440 | Evidence |
|---|---|---|---|
| TESmart HKS202-M24Checked 22 August 2026 | 144Hz | 120Hz | Primary source |
| TESmart HDK202-M24Checked 12 August 2026 | Not stated | 120Hz | Primary source |
| TESmart DKS202-M24Checked 22 August 2026 | 144Hz | 120Hz | Primary source |
| AV Access iDock C10Checked 12 August 2026 | 60Hz | Not supported; 3840x1080 fallback | Primary source |
| AV Access iDock M10Checked 12 August 2026 | 60Hz | Not supported; 3840x1080 fallback | Primary source |
| AV Access iDock D23Checked 12 August 2026 | 165Hz | 120Hz | Primary source |
| StarTech.com P2ADDH462-KVM-SWITCHChecked 12 August 2026 | 144Hz | Not stated | Primary source |
| StarTech.com C2-H46-UC2-PD-KVMChecked 12 August 2026 | 60Hz | 60Hz | Primary source |
| Level1Techs DisplayPort 1.4 single-monitor, 2-computer KVMChecked 12 August 2026 | 144Hz | Not stated | Primary source |
| Level1Techs DisplayPort 1.4 dual-monitor, 4-computer KVMChecked 12 August 2026 | 144Hz single · 144Hz multi | Not stated | Primary source |
| ATEN CS784HChecked 22 August 2026 | 60Hz | 60Hz | Primary source |
Use the evidence in a real configuration
Evidence policy
Every product row is generated from the same structured manufacturer evidence used by the checker. Commercial links are not used as sources. A published ceiling is not converted into an unsupported compatibility verdict for a different topology.